Products

25Gb/s SFP28

25Gb/s SFP28

25G C-band Tunable DWDM, up to 15km

Product Key Features

  • Automated Wavelength Self-Pairing
  • 100GHz & 50GHz Channel Spacing
  • 10G & 25G Multi-rate
  • Operation Temp : I-Temp

Product Specifications

Product Type Product Part # Reach Wavelengths Tx Power Rx Sensitivity Power Consumption Inquire
Duplex SFP2X-MS3LC-IAD 70/100m 850nm -6.4 ~ +3.0dBm < -9.2dBm 1.2W
Duplex SFP2X-IS3LC-IxA 2km 1310nm -5.0 ~ +2.0dBm < -8.4dBm 1.3W
Duplex SFP2X-LR3LC-IxA 10km 1310nm -3.0 ~ +2.0dBm < -13.5dBm 1.5W
Duplex SFP2X-LO2LW-IxA 30km LAN-WDM 0 ~ +6.0dBm < -19.0dBm 2.0W
Bi-directional WSP2X-xI3LC-iyA 2km 1270nm/1330nm -5.0 ~ +2.0dBm < 13.0dBm 1.5W
Bi-directional WSP2X-xS3LC-IyA 10km 1270nm/1330nm -3.5 ~ +2.0dBm < -13.5dBm 1.5W
Bi-directional WSP2X-xL3LC-IyA 30km 1270nm/1330nm 0 ~ +4.0dBm < -19.0dBm 2.0W
Fixed DWDM,NZR SFP2X-SCIDF-xxx 15km C-band DWDM 0 ~ +6.0dBm < -19.0dBm 2.2W
Fixed DWDM, PAM4 SFP2X-SCIDF-xxx 20km C-band DWDM 0 ~ +6.0dBm < -19.0dBm 2.2W
Fixed DWDM, PAM4 SFP2X-EL3LC-xxx 30km C-band DWDM 0 ~ +6.0dBm < 15.3dBm 2.7W


BACK